Product Details:
Built Type | Prefab |
Material | Steel, PVC |
Overall weight | 50-60KG/SQM |
Seismic fortification intensity | 8 Grade |
Wind speed | 20m/s |
Floor loading capacity | 150KG/SQM |
Roof loading capacity | 60KG/SQM |
External wall bearing capacity | 50KG/SQM |
Product Details:
Material | PVC, Steel |
Built Type | Prefab |
Overall weight | 50-60KG/SQM |
Seismic fortification intensity | 8 grade |
Wind speed | 20m/s |
Floor loading capacity | 150KG/SQM |
Roof loading capacity | 60KG/SQM |
External wall bearing capacity | 50KG/SQM |
Product Details:
Built Type | Prefab |
Material | PVC, Steel |
Overall weight | 50-60KG/SQM |
Seismic fortification intensity | 8 grade |
Wind speed | 20m/s |
Floor loading capacity | 150KG/SQM |
Roof loading capacity | 60KG/SQM |
External wall bearing capacity | 50KG/SQM |
Product Details:
Built Type | Prefab |
Material | Steel, PVC |
Length | 20 to 40 feet |
Seismic fortification intensity | 8 Grade |
Wind speed | 20m/s |